Looking at the results, only three cars finished. Seems almost everyone ran into trouble. I'm sure there will be changes to the mod before the next round. If I had been able to stay out of trouble then I could have been 5th at most. Who knows? That race is over and now it is time to look forward.
| Pos | Driver | Car | Laps | Gap | Grid | +/- |
| 1 | 3.0* Porsche 935 (G5) | 174 | 5h39:45.40 | 10 | +9 | |
| 2 | 4.0 Ford C100 | 174 | + 00.09 | 3 | +1 | |
| 3 | 1.4* Lancia LC1 Spider | 171 | DNF | 2 | -1 | |
| 4 | 2.8* Peugeot WM P82 | 165 | + 9 laps | 11 | +7 | |
| 5 | 4.9 Ferrari 512BB-LM (G5) | 136 | DNF | 18 | +13 | |
| 6 | 3.0* Porsche 935 (G5) | 122 | DNF | 13 | +7 | |
| 7 | 1.4* Lancia Beta Turbo (G5) | 102 | DNF | 12 | +5 | |
| 8 | 4.0 Sauber SHS C6 | 91 | DNF | 6 | -2 | |
| 9 | 3.0* Porsche 935 (G5) | 88 | DNF | 21 | +12 | |
| 10 | 1.4* Lancia LC1 Spider | 85 | DNF | 1 | -9 | |
| 11 | 3.5 BMW M1 (G5) | 85 | DNF | 15 | +4 | |
| 12 | 4.0 Rondeau M382 | 84 | DNF | 7 | -5 | |
| 13 | 3.0* Porsche 935 (G5) | 79 | DNF | 16 | +3 | |
| 14 | 4.0 Sauber SHS C6 | 65 | DNF | 8 | -6 | |
| 15 | 4.9 Ferrari 512BB-LM (G5) | 50 | DNF | 14 | -1 | |
| 16 | 4.0 Ford C100 | 42 | DNF | 4 | -12 | |
| 17 | 3.5 BMW M1 (G5) | 29 | DNF | 17 | 0 | |
| 18 | 3.5 BMW M1 (G5) | 18 | DNF | 19 | +1 | |
| 19 | 2.7* Porsche 936C | 12 | DNF | 5 | -14 | |
| 20 | 4.0 Rondeau M382 | 11 | DNF | 9 | -11 | |
| 21 | 1.4* Lancia Beta Turbo (G5) | 7 | DNF | 20 | -1 |
| Pos | Driver | Car | Laps led |
| 1 | 1.4* Lancia LC1 Spider | 86 | |
| 2 | 1.4* Lancia LC1 Spider | 86 | |
| 3 | 1.4* Lancia LC1 Spider | 85 | |
| 4 | 3.0* Porsche 935 (G5) | 2 | |
| 5 | 3.0* Porsche 935 (G5) | 2 |
No comments:
Post a Comment