Looking at the results, only three cars finished. Seems almost everyone ran into trouble. I'm sure there will be changes to the mod before the next round. If I had been able to stay out of trouble then I could have been 5th at most. Who knows? That race is over and now it is time to look forward.
| Pos | Driver | Car | Laps | Gap | Grid | +/- |
| 1 | Matthias Weber Jan Titz | 3.0* Porsche 935 (G5) | 174 | 5h39:45.40 | 10 | +9 |
| 2 | Jason White Juha Bos Michael Drechsler | 4.0 Ford C100 | 174 | + 00.09 | 3 | +1 |
| 3 | Mick Chapman David Jaques | 1.4* Lancia LC1 Spider | 171 | DNF | 2 | -1 |
| 4 | Jonatan Acerclinth David Jundt | 2.8* Peugeot WM P82 | 165 | + 9 laps | 11 | +7 |
| 5 | James Knowles | 4.9 Ferrari 512BB-LM (G5) | 136 | DNF | 18 | +13 |
| 6 | Pascal Kalide | 3.0* Porsche 935 (G5) | 122 | DNF | 13 | +7 |
| 7 | Yves Plaçais | 1.4* Lancia Beta Turbo (G5) | 102 | DNF | 12 | +5 |
| 8 | Richard Coxon Richard Wilks | 4.0 Sauber SHS C6 | 91 | DNF | 6 | -2 |
| 9 | Caleb Marklein | 3.0* Porsche 935 (G5) | 88 | DNF | 21 | +12 |
| 10 | Alfredo Calzolari | 1.4* Lancia LC1 Spider | 85 | DNF | 1 | -9 |
| 11 | Alberto Ibanez Jason White | 3.5 BMW M1 (G5) | 85 | DNF | 15 | +4 |
| 12 | Thiago Canola | 4.0 Rondeau M382 | 84 | DNF | 7 | -5 |
| 13 | Dana Schurer | 3.0* Porsche 935 (G5) | 79 | DNF | 16 | +3 |
| 14 | Martin Lacina Alberto Ibanez | 4.0 Sauber SHS C6 | 65 | DNF | 8 | -6 |
| 15 | Jukka Maattanen | 4.9 Ferrari 512BB-LM (G5) | 50 | DNF | 14 | -1 |
| 16 | Arpad Vincze | 4.0 Ford C100 | 42 | DNF | 4 | -12 |
| 17 | Andre Lagunzad | 3.5 BMW M1 (G5) | 29 | DNF | 17 | 0 |
| 18 | Herman Berkhey | 3.5 BMW M1 (G5) | 18 | DNF | 19 | +1 |
| 19 | Juha Bos | 2.7* Porsche 936C | 12 | DNF | 5 | -14 |
| 20 | Ludovic Tiengou | 4.0 Rondeau M382 | 11 | DNF | 9 | -11 |
| 21 | Raul Jereb | 1.4* Lancia Beta Turbo (G5) | 7 | DNF | 20 | -1 |
| Pos | Driver | Car | Laps led |
| 1 | David Jaques | 1.4* Lancia LC1 Spider | 86 |
| 2 | Mick Chapman | 1.4* Lancia LC1 Spider | 86 |
| 3 | Alfredo Calzolari | 1.4* Lancia LC1 Spider | 85 |
| 4 | Jan Titz | 3.0* Porsche 935 (G5) | 2 |
| 5 | Matthias Weber | 3.0* Porsche 935 (G5) | 2 |
Matthias Weber
Jason White
Juha Bos
Mick Chapman
David Jaques
Jonatan Acerclinth
David Jundt
Yves Plaçais
Richard Wilks
Alfredo Calzolari
Alberto Ibanez
Thiago Canola
Martin Lacina
Jukka Maattanen
Arpad Vincze
Andre Lagunzad
Herman Berkhey
Raul Jereb
No comments:
Post a Comment